Web Server Statistics for blogtrafficexchange.comProgram started on Thu, Jun 11 2026 at 2:56 AM.
Analyzed requests from Mon, Jun 01 2026 at 12:41 AM to Thu, Jun 11 2026 at 12:33 AM (9.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 11 2026 at 2:56 AM.
Successful requests: 3,792 (2,752)
Average successful requests per day: 379 (393)
Successful requests for pages: 3,775 (2,735)
Average successful requests for pages per day: 377 (390)
Failed requests: 12,168 (1,645)
Redirected requests: 1,901 (100)
Distinct files requested: 169 (6)
Distinct hosts served: 897 (123)
Data transferred: 2.09 megabytes (1.50 megabytes)
Average data transferred per day: 214.53 kilobytes (219.78 kilobytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| May/31/26 | 2147 | 2147 | ![]() ![]() |
| Jun/ 7/26 | 1645 | 1628 | ![]() ![]() ![]() |
Busiest week: week beginning May/31/26 (2,147 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jun/ 1/26 | 385 | 385 | ![]() ![]() ![]() |
| Jun/ 2/26 | 346 | 346 | ![]() ![]() |
| Jun/ 3/26 | 272 | 272 | ![]() ![]() ![]() |
| Jun/ 4/26 | 360 | 360 | ![]() ![]() |
| Jun/ 5/26 | 428 | 428 | ![]() ![]() ![]() ![]() |
| Jun/ 6/26 | 356 | 356 | ![]() ![]() |
| Jun/ 7/26 | 396 | 396 | ![]() ![]() ![]() ![]() |
| Jun/ 8/26 | 389 | 389 | ![]() ![]() ![]() |
| Jun/ 9/26 | 512 | 495 | ![]() ![]() |
| Jun/10/26 | 324 | 324 | ![]() ![]() ![]() |
| Jun/11/26 | 24 | 24 | ![]() |
Busiest day: Jun/ 9/26 (495 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 396 | 396 | ![]() ![]() |
| Mon | 774 | 774 | ![]() ![]() ![]() ![]() |
| Tue | 858 | 841 | ![]() ![]() ![]() ![]() |
| Wed | 596 | 596 | ![]() ![]() ![]() ![]() |
| Thu | 384 | 384 | ![]() ![]() |
| Fri | 428 | 428 | ![]() ![]() ![]() |
| Sat | 356 | 356 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 143 | 143 | ![]() ![]() ![]() ![]() |
| 1 | 129 | 129 | ![]() ![]() ![]() |
| 2 | 137 | 137 | ![]() ![]() ![]() |
| 3 | 154 | 154 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 145 | 145 | ![]() ![]() ![]() ![]() |
| 5 | 132 | 132 | ![]() ![]() ![]() ![]() |
| 6 | 194 | 194 | ![]() ![]() ![]() ![]() |
| 7 | 142 | 142 | ![]() ![]() ![]() ![]() |
| 8 | 197 | 197 | ![]() ![]() |
| 9 | 169 | 169 | ![]() ![]() |
| 10 | 162 | 162 | ![]() ![]() |
| 11 | 128 | 128 | ![]() ![]() ![]() |
| 12 | 127 | 127 | ![]() ![]() ![]() |
| 13 | 147 | 147 | ![]() ![]() ![]() ![]() |
| 14 | 149 | 149 | ![]() ![]() ![]() ![]() |
| 15 | 175 | 175 | ![]() ![]() ![]() |
| 16 | 186 | 186 | ![]() ![]() ![]() |
| 17 | 155 | 155 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 194 | 194 | ![]() ![]() ![]() ![]() |
| 19 | 145 | 128 | ![]() ![]() ![]() |
| 20 | 166 | 166 | ![]() ![]() |
| 21 | 189 | 189 | ![]() ![]() ![]() |
| 22 | 159 | 159 | ![]() |
| 23 | 168 | 168 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1670 | 26.99% | 66.249 |
| 316 | 5.46% | 166.170 |
| 156 | 7.52% | 216.73 |
| 143 | 6.05% | 51 |
| 118 | 4.33% | 43 |
| 116 | 1.61% | 107 |
| 104 | 1.80% | 73 |
| 65 | 1.12% | 166.137 |
| 41 | 0.84% | 123 |
| 38 | 0.70% | 27 |
| 37 | 1.77% | 69 |
| 35 | 1.76% | 173.252 |
| 34 | 1.31% | 46 |
| 33 | 1.89% | 217.182 |
| 30 | 1.07% | 61.160 |
| 29 | 0.78% | 34 |
| 26 | 0.85% | 35 |
| 25 | 0.82% | 54 |
| 25 | 0.61% | 94 |
| 21 | 0.65% | 52 |
| 730 | 32.07% | [not listed: 221 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 375 | 5.99% | 66.249.83.14 |
| 358 | 5.72% | 66.249.83.15 |
| 357 | 5.72% | 66.249.83.1 |
| 113 | 1.48% | 107.20.105.74 |
| 104 | 1.80% | 73.84.195.228 |
| 95 | 3.34% | 216.73.217.162 |
| 65 | 1.04% | 66.249.83.133 |
| 64 | 1.11% | 166.170.14.121 |
| 56 | 0.90% | 66.249.83.132 |
| 54 | 0.87% | 66.249.83.96 |
| 52 | 0.84% | 66.249.83.110 |
| 52 | 0.84% | 66.249.83.109 |
| 48 | 0.83% | 166.170.14.58 |
| 45 | 0.72% | 66.249.83.32 |
| 44 | 0.71% | 66.249.83.131 |
| 42 | 0.67% | 66.249.83.78 |
| 40 | 0.64% | 66.249.83.45 |
| 39 | 0.62% | 66.249.83.33 |
| 39 | 0.63% | 66.249.83.77 |
| 38 | 0.61% | 66.249.83.64 |
| 1712 | 64.93% | [not listed: 877 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring URLs, sorted by the number of requests.
| #reqs | #pages | %bytes | URL |
|---|---|---|---|
| 113 | 113 | 62.30% | http://208.97.144.204/ |
| 9 | 9 | 19.04% | https://m.baidu.com/s |
| 6 | 6 | 8.98% | https://www.google.com/ |
| 2 | 2 | 1.10% | https://blog.gorhy.com/ |
| 1 | 1 | 1.50% | http://chinesetolearn.com/ |
| 1 | 1 | 0.55% | https://www.netcraft.com/survey/ |
| 1 | 1 | 1.50% | https://www.bing.com/ |
| 1 | 1 | 2.04% | http://www.chaoticsynapticactivity.com/ |
| 1 | 1 | 1.50% | https://ravenousmonster.com/ |
| 1 | 1 | 1.50% | http://spitballarmy.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 113 | http://208.97.144.204/ |
| 9 | https://m.baidu.com/ |
| 6 | https://www.google.com/ |
| 2 | https://blog.gorhy.com/ |
| 1 | https://www.netcraft.com/ |
| 1 | https://www.bing.com/ |
| 1 | http://www.chaoticsynapticactivity.com/ |
| 1 | https://ravenousmonster.com/ |
| 1 | http://spitballarmy.com/ |
| 1 | http://chinesetolearn.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 1665 | 1665 | FeedBurner/1.0 (http://www.FeedBurner.com) |
| 526 | 526 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari |
| 186 | 186 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 156 | 139 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 113 | 113 | DreamHost SiteMonitor 1.0 |
| 108 | 108 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 68 | 68 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 41 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 36 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.0 Safari/537.36 Some Company. inc admin.contact@gmail.com |
| 36 | 36 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.3904.108 Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 34 | 34 | Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 |
| 23 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 21 | 21 | Reeder/5050102 CFNetwork/3826.600.41.1.1 Darwin/24.6.0 |
| 13 | 13 | User-Agent:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0; 360Spider |
| 13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 10 | 10 | AIWebIndex/2.0 (+https://lyrenth.com/bot; AI-readable web index) |
| 10 | 10 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
| 10 | 10 | MobileSafari/8618.10.1.10.2 CFNetwork/1498.700.2.2.1 Darwin/23.6.0 |
| 10 | 10 | DreamHost Data Team (+http://www.dreamhost.com/support/) |
| 10 | 10 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 26_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Mobile/15E148 Safari/604.1 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.664.52 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:148.0) Gecko/20100101 Firefox/148.0 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15 |
| 540 | 540 | [not listed: 331 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1665 | 1665 | FeedBurner |
| 1665 | 1665 | FeedBurner/1 | |
| 2 | 1378 | 1378 | Safari |
| 580 | 580 | Safari/537 | |
| 211 | 211 | Safari/604 | |
| 30 | 30 | Safari/605 | |
| 10 | 10 | Safari/8618 | |
| 7 | 7 | Safari/601 | |
| 5 | 5 | Safari/15 | |
| 2 | 2 | Safari/533 | |
| 1 | 1 | Safari/600 | |
| 1 | 1 | Safari/532 | |
| 1 | 1 | Safari/534 | |
| 3 | 336 | 319 | Netscape (compatible) |
| 4 | 113 | 113 | DreamHost SiteMonitor 1.0 |
| 5 | 84 | 84 | Firefox |
| 12 | 12 | Firefox/148 | |
| 11 | 11 | Firefox/149 | |
| 7 | 7 | Firefox/147 | |
| 6 | 6 | Firefox/115 | |
| 4 | 4 | Firefox/125 | |
| 4 | 4 | Firefox/47 | |
| 4 | 4 | Firefox/119 | |
| 3 | 3 | Firefox/123 | |
| 3 | 3 | Firefox/68 | |
| 3 | 3 | Firefox/3 | |
| 6 | 68 | 68 | facebookexternalhit |
| 68 | 68 | facebookexternalhit/1 | |
| 7 | 21 | 21 | Reeder |
| 21 | 21 | Reeder/5050102 | |
| 8 | 15 | 15 | Mozilla |
| 9 | 10 | 10 | Sogou web spider |
| 10 | 10 | Sogou web spider/4 | |
| 10 | 10 | 10 | AIWebIndex |
| 10 | 10 | AIWebIndex/2 | |
| 11 | 10 | 10 | DreamHost Data Team (+http: |
| 10 | 10 | DreamHost Data Team (+http://www | |
| 12 | 10 | 10 | Dalvik |
| 10 | 10 | Dalvik/2 | |
| 13 | 7 | 7 | com.apple.WebKit.Networking |
| 3 | 3 | com.apple.WebKit.Networking/21624 | |
| 2 | 2 | com.apple.WebKit.Networking/20623 | |
| 2 | 2 | com.apple.WebKit.Networking/20619 | |
| 14 | 6 | 6 | python-requests |
| 6 | 6 | python-requests/2 | |
| 15 | 4 | 4 | Feed Reader |
| 16 | 3 | 3 | SerpMinerBot |
| 3 | 3 | SerpMinerBot/0 | |
| 17 | 3 | 3 | MSIE |
| 3 | 3 | MSIE/7 | |
| 18 | 3 | 3 | Twingly Recon-Sjostrom |
| 3 | 3 | Twingly Recon-Sjostrom/1 | |
| 19 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 20 | 2 | 2 | CCBot |
| 2 | 2 | CCBot/2 | |
| 39 | 39 | [not listed: 31 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2284 | 2267 | OS unknown |
| 2 | 913 | 913 | Macintosh |
| 3 | 358 | 358 | Windows |
| 317 | 317 | Windows NT | |
| 34 | 34 | Windows 7 | |
| 3 | 3 | Windows XP | |
| 3 | 3 | Unknown Windows | |
| 1 | 1 | Windows 98 | |
| 4 | 173 | 173 | Unix |
| 171 | 171 | Linux | |
| 2 | 2 | Other Unix | |
| 5 | 56 | 56 | Known robots |
| 6 | 5 | 5 | OS/2 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3785 | 200 OK |
| 2 | 206 Partial content |
| 1901 | 301 Document moved permanently |
| 5 | 304 Not modified since last retrieval |
| 10691 | 404 Document not found |
| 1477 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 3078 | 86.13% | [directories] |
| 697 | 11.86% | .ico |
| 17 | 2.01% | .png [PNG graphics] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 3727 | 85.58% | [root directory] |
| 30 | 8.20% | /stats/ |
| 30 | 6.11% | http:// |
| 5 | 0.11% | /doc/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 2068 | /feed |
| 2040 | /feed/ |
| 886 | /robots.txt |
| 406 | /blog-copyright |
| 233 | /old-post-promoter/ |
| 195 | /should-casual-bloggers-use-wordpress-or-google-blogger/ |
| 65 | /how-to-get-advertisers-for-your-blog/ |
| 42 | /blog-copyright/ |
| 40 | / |
| 36 | /wordpress-backup/ |
| 6157 | [not listed: 3,753 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing files, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3030 | 75.23% | Jun/11/26 12:23 AM | / |
| 697 | 12.10% | Jun/10/26 10:51 PM | /favicon.ico |
| 18 | 6.43% | Jun/10/26 8:12 PM | /stats/ |
| 17 | 6.06% | Jun/10/26 8:12 PM | /stats/?key=20f16af058b272ab90543c91a243a90a&site=http://www.theamateurfinancier.com/blog/ |
| 17 | 5.78% | Jun/ 7/26 2:55 AM | http://www.blogtrafficexchange.com/stats/ |
| 13 | 0.46% | Jun/10/26 8:21 PM | http://www.blogtrafficexchange.com/ |