<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increase Blog Traffic with Google Analytics</title>
	<atom:link href="http://www.blogtrafficexchange.com/increase-blog-traffic-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogtrafficexchange.com/increase-blog-traffic-with-google-analytics/</link>
	<description>Driving Quality Traffic to Your Blog</description>
	<lastBuildDate>Sun, 09 Oct 2011 09:02:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: riaz</title>
		<link>http://www.blogtrafficexchange.com/increase-blog-traffic-with-google-analytics/comment-page-1/#comment-58730</link>
		<dc:creator>riaz</dc:creator>
		<pubDate>Wed, 15 Dec 2010 00:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrafficexchange.com/?p=700#comment-58730</guid>
		<description>tanks I’ve always reckoned it’s like driving blind if you don’t use Google Analytics.
I don’t see why it’s important to know what browser someone is using though?</description>
		<content:encoded><![CDATA[<p>tanks I’ve always reckoned it’s like driving blind if you don’t use Google Analytics.<br />
I don’t see why it’s important to know what browser someone is using though?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceejay</title>
		<link>http://www.blogtrafficexchange.com/increase-blog-traffic-with-google-analytics/comment-page-1/#comment-19065</link>
		<dc:creator>ceejay</dc:creator>
		<pubDate>Fri, 19 Mar 2010 09:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrafficexchange.com/?p=700#comment-19065</guid>
		<description>thanks a lot for this post i have never heard of google analytic, and that it can bring traffic to my blog.
i have been getting organic traffic from search engines.

you can check out my blog for tips on how to do that in less than 5 mins.
moneyonlinetrading.blogspot.com</description>
		<content:encoded><![CDATA[<p>thanks a lot for this post i have never heard of google analytic, and that it can bring traffic to my blog.<br />
i have been getting organic traffic from search engines.</p>
<p>you can check out my blog for tips on how to do that in less than 5 mins.<br />
moneyonlinetrading.blogspot.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis Chappell</title>
		<link>http://www.blogtrafficexchange.com/increase-blog-traffic-with-google-analytics/comment-page-1/#comment-9991</link>
		<dc:creator>Curtis Chappell</dc:creator>
		<pubDate>Wed, 18 Nov 2009 12:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrafficexchange.com/?p=700#comment-9991</guid>
		<description>Greetings All,

Hi Linda,

Using google analytics, I know that someone in Surrey, Canada, landed on my site on October 20th and spent thirty-four minutes and fifty-nine seconds perusing eight pges of my blog.

Analytics offers heaps more info...what do you want to know?

Write On!</description>
		<content:encoded><![CDATA[<p>Greetings All,</p>
<p>Hi Linda,</p>
<p>Using google analytics, I know that someone in Surrey, Canada, landed on my site on October 20th and spent thirty-four minutes and fifty-nine seconds perusing eight pges of my blog.</p>
<p>Analytics offers heaps more info&#8230;what do you want to know?</p>
<p>Write On!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff M Newman</title>
		<link>http://www.blogtrafficexchange.com/increase-blog-traffic-with-google-analytics/comment-page-1/#comment-7567</link>
		<dc:creator>Jeff M Newman</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrafficexchange.com/?p=700#comment-7567</guid>
		<description>Another stats program that people are using is called http://www.woopra.c
om. This tool provides additional stats, plus it provides real time results. It is currently in beta, but it&#039;s free.

Another useful tool is the wordpress google analytics plugin by http://www.yoast.com. This plugin makes it easy to add analytics to your blog.

It is also a good idea to filter your google analytics results by your ip address. That prevents analytics from showing your own traffic to your website.</description>
		<content:encoded><![CDATA[<p>Another stats program that people are using is called <a href="http://www.woopra.c" rel="nofollow">http://www.woopra.c</a><br />
om. This tool provides additional stats, plus it provides real time results. It is currently in beta, but it&#8217;s free.</p>
<p>Another useful tool is the wordpress google analytics plugin by <a href="http://www.yoast.com" rel="nofollow">http://www.yoast.com</a>. This plugin makes it easy to add analytics to your blog.</p>
<p>It is also a good idea to filter your google analytics results by your ip address. That prevents analytics from showing your own traffic to your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.blogtrafficexchange.com/increase-blog-traffic-with-google-analytics/comment-page-1/#comment-6027</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrafficexchange.com/?p=700#comment-6027</guid>
		<description>Yes, I&#039;ve always reckoned it&#039;s like driving blind if you don&#039;t use Google Analytics.
I don&#039;t see why it&#039;s important to know what browser someone is using though?</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ve always reckoned it&#8217;s like driving blind if you don&#8217;t use Google Analytics.<br />
I don&#8217;t see why it&#8217;s important to know what browser someone is using though?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technochase</title>
		<link>http://www.blogtrafficexchange.com/increase-blog-traffic-with-google-analytics/comment-page-1/#comment-5392</link>
		<dc:creator>Technochase</dc:creator>
		<pubDate>Tue, 11 Aug 2009 00:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrafficexchange.com/?p=700#comment-5392</guid>
		<description>Great info! I am also using google analytics. I&#039;m still noob when it comes to using it though.</description>
		<content:encoded><![CDATA[<p>Great info! I am also using google analytics. I&#8217;m still noob when it comes to using it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Sprague</title>
		<link>http://www.blogtrafficexchange.com/increase-blog-traffic-with-google-analytics/comment-page-1/#comment-4673</link>
		<dc:creator>D. Sprague</dc:creator>
		<pubDate>Tue, 21 Jul 2009 13:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrafficexchange.com/?p=700#comment-4673</guid>
		<description>I&#039;ll give it a try. Right now I&#039;m using Stattracker for my blogger site. We&#039;ll see....:)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll give it a try. Right now I&#8217;m using Stattracker for my blogger site. We&#8217;ll see&#8230;.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arief Darmawan</title>
		<link>http://www.blogtrafficexchange.com/increase-blog-traffic-with-google-analytics/comment-page-1/#comment-4441</link>
		<dc:creator>Arief Darmawan</dc:creator>
		<pubDate>Mon, 13 Jul 2009 23:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogtrafficexchange.com/?p=700#comment-4441</guid>
		<description>Nice post, thank for sharing. I have been used Google Analytics for last 3 months but not really utilizing it. Reading your post, I get some eureka on what should I do with my GA account :)</description>
		<content:encoded><![CDATA[<p>Nice post, thank for sharing. I have been used Google Analytics for last 3 months but not really utilizing it. Reading your post, I get some eureka on what should I do with my GA account <img src='http://www.blogtrafficexchange.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

